Aluminum suitcases and containers

Below you can search among our offer of aluminum suitcases and containers. Do a search for REFERENCE, WIDTH, LENGTH or HEIGHT, all in MILLIMETERS.

Reference Length (mm) Width (mm) Height (mm)
BASIC 40 535 340 220
BASIC 80 750 355 300
CLASSIC 30 405 300 250
CLASSIC 48 550 350 250
CLASSIC 68 550 350 355
CLASSIC 93 750 350 355
CLASSIC 142 870 460 355
CLASSIC 186 760 530 462
COMFORT 6 250 180 125
COMFORT 27 350 245 315
COMFORT 30 400 300 248
COMFORT 48 550 350 248
COMFORT 60 550 350 315
COMFORT 73 550 350 381
COMFORT 92 750 350 350
COMFORT 140 870 460 350
COMFORT 153 1150 350 381
COMFORT 157 750 550 381
COMFORT 73 S 550 350 381
COMFORT 92 S 750 350 350
INDUSTRY 27 350 245 315
INDUSTRY 30 400 300 248
INDUSTRY 48 550 350 248
INDUSTRY 60 550 350 315
INDUSTRY 73 550 350 381
INDUSTRY 92 750 350 350
INDUSTRY 140 870 460 350
INDUSTRY 153 1150 350 381
INDUSTRY 157 750 550 381
INDUSTRY 243 750 550 590
INDUSTRY 400 1500 550 485
INDUSTRY 425 1160 755 485
Reference Length (mm) Width (mm) Height (mm)
COMFORT 6 250 180 125
COMFORT 27 350 245 315
INDUSTRY 27 350 245 315
COMFORT 30 400 300 248
INDUSTRY 30 400 300 248
CLASSIC 30 405 300 250
BASIC 40 535 340 220
CLASSIC 48 550 350 250
CLASSIC 68 550 350 355
COMFORT 48 550 350 248
COMFORT 60 550 350 315
COMFORT 73 550 350 381
COMFORT 73 S 550 350 381
INDUSTRY 48 550 350 248
INDUSTRY 60 550 350 315
INDUSTRY 73 550 350 381

 

Reference Length (mm) Width (mm) Height (mm)
BASIC 80 750 355 300
CLASSIC 93 750 350 355
COMFORT 92 750 350 350
COMFORT 157 750 550 381
COMFORT 92 S 750 350 350
INDUSTRY 92 750 350 350
INDUSTRY 157 750 550 381
INDUSTRY 243 750 550 590
CLASSIC 186 760 530 462
CLASSIC 142 870 460 355
COMFORT 140 870 460 350
INDUSTRY 140 870 460 350
COMFORT 153 1150 350 381
INDUSTRY 153 1150 350 381
INDUSTRY 425 1160 755 485
INDUSTRY 400 1500 550 485

 

Examples of aluminum suitcases and containers

standard
baguls
3cossos
reforcats

CONTACT WITH US

Address

Carrer del Camp, 79, 08290 Cerdanyola del Vallès, Barcelona

Contact

936 91 83 05

bustia@box-fort.com

Schedules

Monday: 08:00 to 15:00
Tuesday: 08:00 to 15:00
Wednesday: 08:00 to 15:00
Thursday: 08:00 to 15:00
Friday: 08:00 to 15:00
Saturday: Closed
Sunday: Closed